Scottsdale
Scottsdale Market Report
$1,602,243
AVERAGE PRICE OF 2,722 HOMES$737,828
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,768,900
AVERAGE PRICE OF 1,276 MULTI-MILLION DOLLAR HOMES$2,897,239
AVERAGE PRICE OF 457 NEWLY BUILT HOMES$2,244,533
AVERAGE PRICE OF 1,175 HOMES WITH A POOL$1,199,926
AVERAGE PRICE OF 122 REDUCED PRICE HOMESAverage Home
Average Price | $1,602,243 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $491,366 |
2 bedrooms | $850,351 |
3 bedrooms | $1,276,584 |
4 bedrooms | $1,896,924 |
5 bedrooms | $2,750,811 |
Scottsdale Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 2,573 | 2,367 | n/a | n/a | n/a |
Average Price | $1,557,773 | $1,542,789 | n/a | n/a | n/a |
Avg Price Change | +0.97% | n/a | n/a | n/a | n/a |
Median Price | $943,814 | $947,024 | n/a | n/a | n/a |
Med Price Change | -0.34% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.96 beds | 2.96 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.84 baths | 2.84 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cactus Shadows High School | 767 | $2,062,019 | 55 days |
Chaparral High School | 286 | $3,346,560 | 50 days |
Desert Mountain High School | 299 | $1,159,916 | 47 days |
Horizon High School | 271 | $1,118,728 | 46 days |
Saguaro High School | 265 | $802,213 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,722 | $1,602,243 | 51 days |
Distressed Homes | 7 | $737,828 | 41 days |
Multi-Million Dollar Homes | 1,276 | $2,768,900 | 53 days |
Newly Built Homes | 457 | $2,897,239 | 60 days |
Homes with a Pool | 1,175 | $2,244,533 | 49 days |
Reduced Price Homes | 122 | $1,199,926 | 47 days |