Tempe
Tempe Market Report
$561,263
AVERAGE PRICE OF 379 HOMES$1,885,481
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$1,167,767
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$634,501
AVERAGE PRICE OF 100 HOMES WITH A POOL$425,361
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $561,263 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $267,676 |
2 bedrooms | $324,326 |
3 bedrooms | $481,156 |
4 bedrooms | $597,009 |
5 bedrooms | $985,973 |
Tempe Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 352 | 343 | n/a | n/a | n/a |
Average Price | $578,080 | $585,550 | n/a | n/a | n/a |
Avg Price Change | -1.29% | n/a | n/a | n/a | n/a |
Median Price | $505,213 | $515,500 | n/a | n/a | n/a |
Med Price Change | -2.04% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.77 beds | 2.77 beds | n/a | n/a | n/a |
Avg Bathrooms | 2 baths | 1.98 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 20 | $92,558 | 44 days |
Corona Del Sol High School | 30 | $857,946 | 46 days |
Marcos De Niza High School | 63 | $531,440 | 38 days |
McClintock High School | 90 | $472,848 | 43 days |
Tempe High School | 125 | $546,541 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 379 | $561,263 | 44 days |
Multi-Million Dollar Homes | 27 | $1,885,481 | 53 days |
Newly Built Homes | 3 | $1,167,767 | 52 days |
Homes with a Pool | 100 | $634,501 | 42 days |
Reduced Price Homes | 18 | $425,361 | 45 days |